CONFERENCE SCHEDULE & PROGRAM
The 4th International Conference on Engineering and Innovative Technology (SU-ICEIT2026)
College of Engineering, Salahaddin University-Erbil, Kurdistan Region, Iraq
College of Engineering, Salahaddin University-Erbil, Kurdistan Region, Iraq
Filter Day:
Filter Track:
Quick Jump:
Registration
D1 • Session 1
D1 • Session 2
D1 • Panel on Sustainability
D2 • Session 3
D2 • AI in Architecture
D2 • Session 4
No matching sessions or papers found
Try clearing your search query or switching filters to view all sessions.
DAY 1 — WEDNESDAY, OCTOBER 28, 2026
Opening Ceremony • Sessions 1 & 2 • Special Panel
REGISTRATION & WELCOME PROGRAM
Location: Cultural and Academic Center of Salahaddin University-Erbil (Kirkuk Road, Engineering Campus, Building 6)
| Time | Event / Program Item | Details / Location |
|---|---|---|
| 8:30 A.M. – 9:45 A.M. | Registration Desk Open | Cultural and Academic Center of Salahaddin University-Erbil |
| 9:30 A.M. – 10:00 A.M. | Arriving at Kochar Berkar Hall for the Opening Ceremony | Kochar Berkar Hall |
| 10:00 A.M. – 10:45 A.M. | Opening Ceremony | Official Welcome & Plenary Speeches |
| 10:45 A.M. – 11:00 A.M. | ||
Civil Engineering
Session 1 — Civil Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 11:15 A.M. – 11:30 A.M. | Thermal and Vegetative Responses to Urban Growth in Semi-Arid Developing Regions. | Andam Mustafa |
| 11:30 A.M. – 11:45 A.M. | A Review on Application of Solid Waste Recycled Products in Bioretention Filler Media for Enhanced Pollutant Removal. | Hewr Gailani Ahmed |
| 11:45 A.M. – 12:00 P.M. | Comparative Assessment of Meteorological Drought Using SPI and SPEI at Multiple Time Scales. | Zhian Ahmed |
| 12:00 P.M. – 12:15 P.M. | Application of DEWATS for Wastewater Treatment in Countryside Area and Reusing as Sustainable Environmental Solution. | Sarwah Othman Ismael |
| 12:15 P.M. – 12:30 P.M. | Altun City Hydraulic Channel in Erbil City: Assessment of Current Situations with Sustainable Solutions. | Rashad Muhammad |
| 12:45 P.M. – 2:30 P.M. | ||
Architectural Engineering
Session 1 — Architectural Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 11:15 A.M. – 11:30 A.M. | Repeated Fire Disasters in Erbil's Public Markets: Risk Perception, Preparedness and the Electrical-Safety Gap | Kasro Kakil Hassan |
| 11:30 A.M. – 11:45 A.M. | Cultural Landscape Elements in Shaping Local Identity: An Integrated Conceptual Framework for Rwandz City, Kurdistan Region, Iraq | Yarivan Salim |
| 11:45 A.M. – 12:00 P.M. | Applying Theory of Planned Behaviour for Assessing Daylight Performance: High-Rise Residential Buildings of Erbil City as a Case Study | Marwa Aram Omar |
| 12:00 P.M. – 12:15 P.M. | Solid Waste Recycling Strategies in Higher Education Campuses: A Systematic Review and Evidence-Based Transfer Framework | Lana Abubekr Ali |
| 12:45 P.M. – 2:30 P.M. | ||
Civil Engineering
Session 2 — Civil Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 02:30 P.M. – 02:45 P.M. | Experimental Investigation of the Shear Behavior of Concrete Beams Reinforced with BFRP Bars and BFRP Stirrups | Mahmood Aziz |
| 02:45 P.M. – 03:00 P.M. | Influence of 24 mm Chopped CFRP Fibres on the Impact Response of Reinforced Concrete Panels | Hemn O. Hamad Ameen |
| 03:00 P.M. – 03:15 P.M. | Finite Element Analysis of the Effect of Tendon Profile Layout on the Flexural Strength of Unbonded Post-Tensioned Prestressed Concrete Bridge I-Girders | Swar Hasib |
| 03:15 P.M. – 03:30 P.M. | Development of Predictive Models for Compressive Strength of Environmentally Sustainable Self-Healing Concrete | Payam Ismael Abdulrahman |
| 03:30 P.M. – 03:45 P.M. | Experimental Investigation of the Punching Shear Performance of Reinforced Concrete Flat Plates with Different Headed Stud Reinforcement Configurations | Zhavin Mohammed |
| 04:00 P.M. – 04:15 P.M. | ||
Architectural Engineering
Session 2 — Architectural Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 02:30 P.M. – 02:45 P.M. | The Role of Building Orientation in Daylight Performance: An Integrated Assessment of Single-Family Houses in Erbil's Hot-Dry Climate | Suzan Azeez Ahmed |
| 02:45 P.M. – 03:00 P.M. | Influence of Physical Design Characteristics on Park Occupational Efficiency: Evidence from Sami Abdurrahman Park in Erbil City | Adeeb Ahmed |
| 03:00 P.M. – 03:15 P.M. | Smartphone Applications and Urban Transport Efficiency in Smart Sustainable Cities: An Empirical Analysis of Digital Communication and Smart Mobility in Erbil | Fenk Miran |
| 03:15 P.M. – 03:30 P.M. | Assessing Smart Urban Growth in Erbil's Residential Areas: A Comparative Assessment of Planned Projects and Established Neighborhoods | Beri Ghafour |
| 03:30 P.M. – 03:45 P.M. | Integrated 3D Documentation and Virtual Reconstruction: Preserving Mosul’s Endangered Built Heritage | Abdullah Mohammed |
| 03:45 P.M. – 04:00 P.M. | ||
Mechanical & Chemical
Session 2 — Mechanical and Chemical Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 02:30 P.M. – 02:45 P.M. | Intergranular Corrosion Resistance Determination of Friction Welded SDSS SAF2507 Joints Using HUE Test | Ramadhan Gardi |
| 02:45 P.M. – 03:00 P.M. | Enhancing Forced Convection Heat Transfer in Thermal Systems: Experimental Analysis of Rectangular Plate Fins Under Variable Airflow Velocities | Lizan Mahmood Khorsheed |
| 03:00 P.M. – 03:15 P.M. | Fabrication and Characterization of a Biodegradable PLA/Chitosan/Hydroxyapatite Composite for Bone Fixation Applications | Nabaa Ali |
| 03:15 P.M. – 03:30 P.M. | ||
Special Session
Sustainable Construction, Industry, and Resource Management
| Time | Topic / Presentation Title | Presenter / Speaker |
|---|---|---|
| 02:30 P.M. – 02:40 P.M. | Introduction to the Panel and Opening Remarks | Siham Musheer |
| 02:40 P.M. – 02:55 P.M. | Environmental Impacts of the Oil and Gas Industry: From Gas Flaring to Waste Management | Dr. Shara Kamal Mohammed |
| 02:55 P.M. – 03:10 P.M. | Natural Gas Infrastructure and Clean Energy Development: Opportunities for a Sustainable Energy Future | Dr. Hawre Ghazi Hussein |
| 03:10 P.M. – 03:25 P.M. | Engineering Optimization as a Pathway to Sustainable Industrial Development | Eng. Sasan Hanna Kika |
| 03:25 P.M. – 03:40 P.M. | Energy-Efficient Buildings: Integrating Architectural Design, Renewable Energy, and Sustainability | Dr. Hardi Khairullah Abdullah |
| 03:40 P.M. – 04:20 P.M. | Panel Discussion & Audience Q&A | Panelists & Attendees |
| 04:20 P.M. – 04:25 P.M. | Closing Remarks | Session Moderator |
| 04:25 P.M. – 04:30 P.M. | ||
DAY 2 — THURSDAY, OCTOBER 29, 2026
Sessions 3 & 4 • AI in Architecture Special Session
Civil Engineering
Session 3 — Civil Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 09:00 A.M. – 09:15 A.M. | Feasibility Assessment of a Construction and Demolition Waste Recycling in Erbil City. | Shamal Othman |
| 09:15 A.M. – 09:30 A.M. | A Conceptual GNSS-RTN Framework for Enhancing Transportation Management in Erbil City | Helen Smail |
| 09:30 A.M. – 09:45 A.M. | Economic Value of Flood Control via Constructed Ponds in Erbil Province: Protecting Lives, Property, and Infrastructure | Khalat Khalid |
| 09:45 A.M. – 10:00 A.M. | Assessment of Climate Change Impacts on Water Resources in Iraq Using GIS and Remote Sensing | Pshtiwan Zaid |
| 10:00 A.M. – 10:15 A.M. | Fusion of Photogrammetric and LiDAR Point Clouds for Smartphone-Based Terrestrial 3D Mapping | Rojgar Ismael |
| 10:15 A.M. – 10:30 A.M. | ||
Electrical & Software
Session 3 — Electrical and Software Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 09:00 A.M. – 09:15 A.M. | Dynamic Motion Resolution for Reactive Mobile Robot Navigation in Constrained Environments | Ahmed Ahmed |
| 09:15 A.M. – 09:30 A.M. | Resilient Stochastic Predictive Control for Residential PV-Battery Systems: An Erbil City Case Study | Fadhil Aula |
| 09:30 A.M. – 09:45 A.M. | Zero Crossing Detection Using Only One Active Element and its Application to Time Marker Generator | Amira Ramzi |
| 09:45 A.M. – 10:00 A.M. | New Simple CMOS Realization of Current Follower Transconductance Amplifier and Its Application | Azad N. Abdulla |
| 10:00 A.M. – 10:15 A.M. | Performance Enhancement of High-Speed Optical Communication System Using Volterra Nonlinear Equalizer | Safa Jabbar Mohammed |
| 10:15 A.M. – 10:30 A.M. | ||
Special Session
Architecture in the Era of AI
| Time | Topic / Presentation Title | Presenter / Speaker |
|---|---|---|
| 09:00 A.M. – 09:15 A.M. | Introduction to the Special Session and Opening Remarks | Dr. Hawar Himdad J. |
| 09:20 A.M. – 09:35 A.M. | Generative AI in Architectural Education | Dr. Fenk Dlawar |
| 09:35 A.M. – 09:50 A.M. | AI and Architecture in Business and Practice | Eng. Sarkawt Ibraheem |
| 09:50 A.M. – 10:05 A.M. | The Future of Architecture in the Age of AI | Dr. Salahaddin Yasin Baper |
| 10:05 A.M. – 10:20 A.M. | The Impact of Artificial Intelligence on Architecture Students: Insights from University Teaching and Observation | Noman M. H. Bayaty |
| 10:20 A.M. – 11:20 A.M. | Panel Discussion & Open Dialogue | Panelists & Attendees |
| 11:20 A.M. – 11:35 A.M. | Closing Remarks | Session Moderator |
| 11:35 A.M. – ONWARDS | ||
Civil Engineering
Session 4 — Civil Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 11:00 A.M. – 11:15 A.M. | Load–Settlement Behavior of Soft Soil Reinforced with Woven and Non-Woven Geotextile Stone Columns | Nazik Falah |
| 11:15 A.M. – 11:30 A.M. | Unconfined Compressive Strength and Microstructural Analysis of Soft Soil Stabilized with Nano-Alumina (Al2O3) | Gulistan Ali |
| 11:30 A.M. – 11:45 A.M. | Real-Time Prediction of In-Place Concrete Compressive Strength Using SmartRock Wireless Maturity Sensors for Optimized Formwork Removal | Muhammad Omer |
| 11:45 A.M. – 12:00 P.M. | Waste-to-Resource Recovery in Higher Education: Solid Waste Quantification, Economic Value, and Efficiency at Salahaddin University-Erbil | Sarwah Othman Ismael |
| 12:00 P.M. – 12:15 P.M. | Rainwater-Harvesting Ponds in Sulaymaniyah, Iraq: Cost-Effectiveness and Benefits | Yousif Aziz Ahmad |
| 12:15 P.M. – 12:30 P.M. | GIS-Based Multi-Criteria Decision Analysis for Fire Station Site Selection: A Review | Khanda Ahmed Hamad |
| 12:30 P.M. | ||
Electrical & Software
Session 4 — Electrical and Software Engineering
| Time | Paper Title | Presenter |
|---|---|---|
| 11:00 A.M. – 11:15 A.M. | Machine Learning for Power Output Forecasting and Performance Monitoring in Gas Turbines, Steam Turbines, and Power Plants: A Review and Proposed Lifecycle Framework | Asaad Saber Ameen |
| 11:15 A.M. – 11:30 A.M. | A New Strategy for Website Link and Resource testing based on Graph Division and Test Optimization with Cuckoo Search | Moayad Potrus |
| 11:30 A.M. – 11:45 A.M. | Comparative Environmental Analysis of Local Diesel Generator and the Runaki National Grid Project: A Case Study in Erbil City | Asmahan Yaseen |
| 11:45 A.M. – 12:00 P.M. | Accurate Conflict Detectors Fail at Intent Resolution: Boundary Awareness and Repair-Aware Training in SDN | Shaho Hassen |
| 12:00 P.M. – 12:15 P.M. | Solar-Powered Water Treatment for Sustainable Water Security and Microbial Safety: A Critical Review of Desalination, Disinfection, and Smart Monitoring Technologies | Sameer Saadoon Algburi |
| 12:30 P.M. | ||